Region

Asset of Handed Over Sub Projects of SSWRD Project

Region/District Total SPs (Nos) Benefitted (ha) Khal (km) Embankment (km) Regulator/Sluice (Nos) WRS (Nos) Bridge/Culvert (Nos) Rubber Dam (Nos) WMCA (Nos) LIne Canel & Burried Pipe (km)
Region: Barishal
Bhola 17 12158 186.71 22.13 17 0 0 0 7 0.000
Barishal 51 34920 486.181 245.98 72 0 6 0 32 14.170
Jhalokathi 36 24371 529.539 32.972 12 0 1 0 18 1.417
Pirojpur 29 16984 337.913 104.45 46 0 16 0 21 12.753
Region Total 133 88433 1540.343 405.532 147 0 23 0 78 28.340
Region: Bogura
Joypurhat 18 10754 118.567 27.89 9 17 3 0 11 0.000
Bogura 18 11155 78.433 17.59 20 14 6 0 14 1.417
Region Total 36 21909 197.000 45.48 29 31 9 0 25 1.417
Region: Chattogram
Chattogram 24 16326 39.055 0 14 27 1 6 17 5.668
Coxs Bazar 23 14041 28.819 7.999 5 8 5 13 16 12.753
Region Total 47 30367 67.874 7.999 19 35 6 19 33 18.421
Region: Cumilla
Cumilla 11 6855 79.305 4.18 4 4 2 0 10 5.668
Chandpur 13 7845 67.06 9.29 0 5 2 0 8 51.012
Brahmanbaria 7 4034 39.988 2.7 4 0 0 0 5 0.000
Region Total 31 18734 186.353 16.17 8 9 4 0 23 56.680
Region: Dhaka
Dhaka 12 6548 62.479 30.604 21 2 0 0 5 0.000
Manikgonj 13 5209 23.51 20.59 17 3 1 0 11 1.417
Gazipur 6 3772 27.105 3.844 4 2 0 2 1 5.067
Tangail 22 10509 60.975 35.098 21 8 6 0 17 0.000
Region Total 53 26038 174.069 90.136 63 15 7 2 34 6.484
Region: Dinajpur
Panchagar 13 10662 28.825 4.28 0 15 2 1 7 1.417
Thakurgaon 15 6846 44.32 1.17 5 12 0 1 8 0.000
Dinajpur 32 24783 162.892 25.686 25 22 13 5 13 0.000
Nilphamari 12 4702 64.09 8.844 2 13 3 0 6 0.000
Region Total 72 46993 300.127 39.980 32 62 18 7 34 1.417
Region: Faridpur
Gopalgonj 26 12065 128.747 37.566 29 3 1 0 12 1.417
Faridpur 33 19390 144.94 65.204 46 7 4 0 24 11.551
Rajbari 35 20128 138.276 16.46 30 23 8 0 24 0.000
Region Total 94 51583 411.963 119.230 105 33 13 0 60 12.968
Region: Jashore
Jhenaidah 8 5529 37.105 3.82 6 2 0 0 4 0.000
Magura 6 2920 12.41 3.048 6 2 0 0 2 0.000
Jashore 9 3771 23.485 9.5 10 2 4 0 8 0.000
Region Total 23 12220 73.000 16.368 22 6 4 0 14 0.000
Region: Khulna
Narail 23 13834 72.538 25.213 18 7 1 0 12 1.417
Satkhira 11 5120 19.62 33.805 14 1 6 0 5 0.000
Khulna 9 5127 54.842 44.91 14 0 4 0 4 0.000
Bagerhat 12 8610 87.22 26.573 19 0 3 0 5 0.000
Region Total 55 32691 234.220 130.501 65 8 14 0 26 1.417
Region: Kushtia
Kushtia 7 4097 37.563 7.16 9 3 5 0 2 0.000
Meherpur 20 11089 34.775 8.696 17 1 13 0 13 5.067
Chuadanga 15 10301 33.21 4.44 22 1 8 0 5 0.000
Region Total 42 25487 105.548 20.296 48 5 26 0 20 5.067
Region: Madaripur
Madaripur 35 21886 300.7843 35.1 17 3 1 0 27 1.417
Shariatpur 24 11685 136.607 64.56 31 1 0 0 11 0.000
Region Total 59 33571 437.3913 99.66 48 4 1 0 38 1.417
Region: Mymensingh
Mymensingh 40 24051 209.907 21.263 22 21 4 2 38 43.370
Netrokona 27 12237 76.755 64.4735 33 9 1 0 23 10.134
Jamalpur 17 8485 53.815 40.852 33 4 4 0 17 0.000
Sherpur 6 5842 11.95 1 4 5 1 3 4 5.067
Region Total 90 50615 352.427 127.5885 92 39 10 5 82 58.571
Region: Narayangonj
Kishoregonj 29 15396 88.271 60.153 40 5 0 0 23 5.067
Narayangonj 3 2335 4.896 0 6 0 0 1 0 1.417
Munshigonj 5 2659 44.555 0 1 1 2 0 3 0.000
Narsingdi 8 3390 21.58 3.43 9 1 0 0 4 0.000
Region Total 45 23780 159.302 63.583 56 7 2 1 30 6.484
Region: Noakhali
Noakhali 11 8272 143.56 0 5 17 4 0 11 0.000
Feni 3 2007 24.06 3.89 2 2 1 0 3 0.000
Laxmipur 17 9345 83.867 0.14 2 7 4 0 11 58.742
Region Total 31 19624 251.487 4.03 9 26 9 0 25 58.742
Region: Pabna
Sirajganj 15 9236 92.035 50.98 14 5 4 0 8 0.000
Pabna 7 4056 27.96 29.62 10 4 3 0 4 0.000
Region Total 22 13292 119.995 80.60 24 9 7 0 12 0.000
Region: Patuakhali
Barguna 43 23273 474.631 4.17 4 0 6 0 37 0.000
Patuakhali 25 12876 173.732 97.67 52 0 8 0 17 0.000
Region Total 68 36149 648.363 101.84 56 0 14 0 54 0.000
Region: Rajshahi
Natore 16 10221 50.363 46.875 19 2 4 1 9 0.000
Naogaon 30 19639 243.985 8.48 7 26 4 1 19 1.417
Chapai Nawabgonj 24 9589 6.15 20.9 6 3 6 0 15 112.461
Rajshahi 25 13896 141.593 0 2 31 4 0 12 21.685
Region Total 95 53345 442.091 76.255 34 62 18 2 55 135.563
Region: Rangamati
Rangamati 1 310 6.589 0 0 2 0 0 1 0.000
Khagrachari 3 1500 3.6 0 0 1 2 1 2 5.067
Bandarban 1 300 0 0 0 0 0 1 0 0.000
Region Total 5 2110 10.189 0 0 3 2 2 3 5.067
Region: Rangpur
Lalmonirhat 7 5093 15.55 0 6 3 0 3 2 0.000
Kurigram 15 8000 5.24 98.81 28 0 1 1 4 0.000
Rangpur 14 6140 49.395 31.394 9 6 0 0 7 0.000
Gaibandha 18 12290 91.03 19.665 14 11 6 0 14 0.000
Region Total 54 31523 161.215 149.869 57 20 7 4 27 0.000
Region: Sylhet
Sylhet 27 11792 92.321 60.122 29 19 0 0 22 2.834
Sunamgonj 27 15253 44.445 64.031 31 10 1 4 18 16.618
Habiganj 36 20777 234.999 1.8 10 24 5 3 34 6.484
Moulavibazar 33 16515 142.338 33.762 23 41 1 3 25 1.417
Region Total 123 64337 514.103 159.715 93 94 7 10 99 27.353
Grand Total 1178 682801 6387.0603 1754.8325 1007 468 201 52 772 425.408